Subject: | Battery Test Cold Cranking Amperage (CCA) for Original Equipment Batteries and TestingTips | |
Models: | 2012-2014 GM Cars and Trucks | |
Correct battery cold cranking amperage (CCA) ratings and type are critical for propertest results when using the EL-50313. Access to the battery specification label whichcontains the CCA rating and type may be difficult without component removal. Referto the table below for the original equipment ratings used to set up a proper batterytest and PDI charge.
Note:When setting up a battery for testing, it is required to select "Out Of Vehicle" ora warranty code will not be generated. The battery must be disconnected from the vehicleand the test equipment connected directly to the battery posts. There is no need toremove the battery from the vehicle.
Note:The following battery ratings are for original equipment (OEM) only. Service batteriesmay have different ratings.
Passenger Car | |||||
ATS | All Engines | - | 700 | 700 | AGM |
ATS w/Start Stop | L4/Gas | - | - | 730 | AGM |
Camaro | All Engines | 720 | 720 | 720 | Flooded |
Corvette | All Engines | 590 | 590 | 615 | Flooded |
Cruze | L4/Gas | 525 | 525 | 525 | Flooded |
L4/Diesel | - | - | 730 | AGM | |
CTS | All Engines | 660 | 660 | 660 | Flooded |
CTS Sedan (New Model) | All Engines | - | - | 730 | AGM |
ELR | L4/Gas | - | - | 600 | AGM |
Impala | V6/Gas | 600 | 600 | 615 | Flooded |
Impala (New Model) | L4/Gas & V6/Gas | - | - | 615 | Flooded |
L4/BAS+ | - | - | 525 | Flooded | |
LaCrosse | L4/BAS+ | 525 | 525 | 525 | Flooded |
V6/Gas | 615 | 615 | 615 | Flooded | |
Malibu | All Engines | 590 | 525 | 525 | Flooded |
Malibu w/Start Stop | L4/Gas | - | - | 850/155 Aux | AGM |
Orlando | L4/Gas | 525 | 525 | 525 | Flooded |
Regal | L4/BAS+ | 525 | 525 | 525 | Flooded |
L4/Gas | 615 | 615 | 615 | Flooded | |
Sonic | L4/Gas | 525 | 525 | 525 | Flooded |
Spark | L4/Gas | - | 375 | 375 | Flooded |
Spark EV | - | - | 520 | AGM | |
SS | V8/Gas | - | - | 700 | AGM |
Verano | All Engines | 615 | 615 | 615 | Flooded |
Volt | L4/Gas | 600 | 600 | 600 | AGM |
XTS | V6/Gas | - | 660 | 660 | Flooded |
Pick-up | |||||
Colorado/Canyon | All Engines | 590 | - | - | Flooded |
Silverado/Sierra LD/HD | V8/Diesel | 730 | 730 | 730 | Flooded |
V8/Gas | 615 | 615 | 720 | Flooded | |
V6/Gas | 730 | 730 | 730 | Flooded | |
SUV | |||||
Avalanche | All Engines | 615 | 615 | 615 | Flooded |
Captiva Sport | L4/Gas | 615 | 615 | 615 | Flooded |
V6/Gas | 660 | 660 | 660 | Flooded | |
Enclave/Traverse/Acadia | V6/Gas | 660 | 660 | 660 | Flooded |
Encore/Trax | L4/Gas | - | 525 | 525 | Flooded |
Equinox/Terrain | L4/Gas | 525 | 525 | 525 | Flooded |
V6/Gas | 660 | 660 | 660 | Flooded | |
Escalade/Tahoe/Suburban/Yukon | All Engines | 660 | 660 | 660 | Flooded |
SRX | V6/Gas | 660 | 660 | 660 | Flooded |
Van | |||||
Express/Savana | V8/Diesel | 770 | 770 | 770 | Flooded |
V8/Gas | 600 | 600 | 600 | Flooded | |
Police Package | |||||
Caprice | V6/Gas | 700 | 700 | 700 | AGM |
Impala | V6/Gas | 720 | 720 | 720 | Flooded |
Tahoe | V6/Gas | 660 | 660 | 660 | Flooded |
GM bulletins are intended for use by professional technicians,NOT a "do-it-yourselfer". They are written to inform thesetechnicians of conditions that may occur on some vehicles, or toprovide information that could assist in the proper service of avehicle. Properly trained technicians have the equipment,tools, safety instructions, and know-how to do a job properly andsafely. If a condition is described, DO NOT assume that thebulletin applies to your vehicle, or that your vehicle will havethat condition. See your GM dealer for information on whetheryour vehicle may benefit from the information. | WE SUPPORT VOLUNTARY TECHNICIAN CERTIFICATION |
Radio Signals for Some Gate
Operators
For questions or programming help
call 01-800-466-0811 or see
www.homelink.com.
Some gate operators require
transmitter signals to time out or quit
after several seconds of
transmission. This may not be long
enough for the Universal Remote
system to pick up the signal during
programming.
...