Park | LOW | HI | HI | LOW |
Park/Reverse | LOW | LOW | HI | LOW |
Reverse | LOW | LOW | HI | HI |
Reverse/Neutral | HI | LOW | HI | HI |
Neutral | HI | LOW | HI | LOW |
Neutral/Drive-6 | HI | LOW | LOW | LOW |
Drive-6 | HI | LOW | LOW | HI |
Drive-6/Drive-4 | LOW | LOW | LOW | HI |
Drive-4/M | LOW | LOW | LOW | LOW |
Drive-4/Drive-3 | LOW | HI | LOW | LOW |
Drive-3 | LOW | HI | LOW | HI |
Drive-3/Drive-2 | HI | HI | LOW | HI |
Drive-2 | HI | HI | LOW | LOW |
Open | HI | HI | HI | HI |
Invalid | HI | HI | HI | LOW |
Invalid | LOW | HI | HI | HI |
HI = Ignition voltage LOW = 0-volts |
Propeller Shaft Runout Measurement Driveshafts Propeller Shaft Assembly
Special ToolsGE-7872Magnetic Base Dial Indicator Set, or equivalentGE-8001Dial Indicator Set, or equivalentFor equivalent regional tools, refer toSpecial Tools and Equipment.Note:This measurement procedure is intended to measure propellershaft runout for prop shaft systems with2-or-3 U-joints only. ...