1 Piece Propeller Shaft – Guideline | 1.17-mm | 0.046-in | 1.27-mm | 0.050-in | 1.40-mm | 0.055-in | — | — |
1 Piece Aluminum Graphite Propeller Shaft –Guideline | 1.17-mm | 0.046-in | — | — | 1.40-mm | 0.055-in | — | — |
2 Piece System Front Propeller Shaft with Slip Yoke– Guideline | 0.76-mm | 0.030-in | 0.76-mm | 0.030-in | 0.71-mm | 0.028-in | — | — |
2 Piece System Front Propeller Shaft with Stub Shaft– Guideline | 0.76-mm | 0.030-in | 0.76-mm | 0.030-in | — | — | 0.13-mm | 0.005-in |
2 Piece System Rear Propeller Shaft with Slip Yoke– Guideline | 0.71-mm | 0.028-in | 0.76-mm | 0.030-in | 0.89-mm | 0.035-in | — | — |
2 Piece System Rear Propeller Shaft with Stub Shaft– Guideline | — | — | 0.76-mm | 0.030-in | 0.89-mm | 0.035-in | 0.13-mm | 0.005-in |
These guidelines apply only to propeller systems with 2 or 3U-joints. |
Input Shaft Seal Replacement - Right Automatic Transmission Unit
Input Shaft Seal Replacement - RightCalloutComponent Name1Transfer Case Input Shaft Seal – RightCaution:Do not use a screwdriver or punch to remove the seal. Using ascrewdriver or punch to remove the seal may damage the aluminumhousing sealing surface.Special ToolsDT-48074 Input and Output Shaft S ...