Replacement parts identified below by name, part number, or specification can be obtainedfrom your dealer.
Engine Air Cleaner/Filter | 25899727 | A3138C |
Engine Oil Filter | ||
| 2.4L L4 Engine | 12605566 | PF457G |
| 3.6L V6 Engine | 89017525 | PF63 |
Passenger Compartment Air Filter | 20901295 | CF177 |
Spark Plugs | ||
| 2.4L L4 Engine | 12620540 | 41-108 |
| 3.6L V6 Engine | 12622561 | 41-109 |
Wiper Blades | ||
| Driver Side – 60 cm (23.6 in) | 22868413 | — |
| Passenger Side – 42.5 cm (16.7 in) | 22868414 | — |
| Rear – 32.5 cm (12.8 in) | 25788783 | — |
Front Compartment Side Rail Sectioning
Power Mode Description and OperationFront Bumper Upper Fascia Replacement Bumpers Front Bumper
Front Bumper Upper Fascia ReplacementCalloutComponent NamePreliminary ProcedureRemove the front bumper energy absorber. Refer toFront Bumper Energy Absorber Replacement.1Front Bumper Upper Fascia BoltCaution:Refer toFastener Caution.Tighten6-Y(53-lb-in)2Front Bumper Upper FasciaProcedureCarefully pu ...